Parking Citation Bail Amounts
| Violation Code | Violation | SDSU Current |
|---|---|---|
| CVC 21113 (A) | BLOCKING/OBSTRUCTING DP STALL | $450.00 |
| CVC 21113 (A) | DISABLED PARKING ZONE | $450.00 |
| CVC 21113 (A) | EXPIRED PAY PERMIT | $80.00 |
| CVC 21113 (A) | FIRE HYDRANT/LANE | $100.00 |
| CVC 21113 (A) | INVALID PERMIT | $80.00 |
| CVC 21113 (A) | LICENSE PLATE NOT VISIBLE | $35.00 |
| CVC 21113 (A) | NO PERMIT | $80.00 |
| CVC 21113 (A) | ON-STREET PERMIT VIOLATION (MISSION VALLEY) | $54.00 |
| CVC 21113 (A) | PARKED ON DP STALL LINE/CROSS MARK | $450.00 |
| CVC 21113 (A) | PARKED OVER STALL LINE | $35.00 |
| CVC 21113 (A) | PASSENGER LOADING ZONE | $80.00 |
| CVC 21113 (A) | RED CURB | $100.00 |
| CVC 21113 (A) | RESERVED SPACE/AREA | $100.00 |
| CVC 21113 (A) | SHARED PERMIT | $150.00 |
| CVC 21113 (A) | TIMED ZONE VIOLATION | $80.00 |
| CVC 21113 (A) | UNDESIGNATED AREA | $100.00 |
| CVC 21113 (A) | VIOLATION OF POSTED SIGNS | $100.00 |
| CVC 22500 (A) | INTERSECTION | $100.00 |
| CVC 22500 (B) | CROSSWALK | $100.00 |
| CVC 22500 (E) | DRIVEWAY | $100.00 |
| CVC 22500 (F) | SIDEWALK | $100.00 |
| CVC 22500 (G) | OBSTRUCTING TRAFFIC | $100.00 |
| CVC 22500 (H) | DOUBLE PARKING | $100.00 |
| CVC 22500 (I) | BUS ZONE | $277.50 |
| CVC 22502 (A) | RT OVER 18 IN. FR CURB | $59.50 |
| CVC 22502 (E) | LT OVER 18 IN. FR CURB | $59.50 |
| CVC 22507.8 (A) | DISABLED PARKING | $452.50 |
| CVC 22507.8 (B) | BLOCKING ACCESS TO DP STALL | $452.50 |
| CVC 22511.1 (A) | PARKING/STANDING/OBSTRUCTING EV SPACE | $100.00 |
| CVC 22850.5 | DP PLACARD MISUSE - LOST, STOLEN, DECEASED | $550.00 |
| CVC 4000 (A) 1 | EXPIRED/NOT REGISTERED | $52.50 |
| CVC 40203.5 | DP PLACARD MISUSE - OWNER NOT PRESENT | $550.00 |
| CVC 40203.5 | IMMOBILIZATION DEVICE FEE | $150.00 |
| CVC 4461 (D) | DP LP MISUSE - LOST, STOLEN, DECEASED | $550.00 |
| SDMC 84.03 | VEHICLE ON PRIVATE PROPERTY | $78.00 |
| SDMC 86.0105 | PASSENGER LOADING ZONE | $85.00 |
| SDMC 86.0112 (E) | VIOLATION OF SIGNS | $85.00 |
| SDMC 86.0112 (F) | RED ZONE | $130.00 |
| SDMC 86.0116 | FIRE LANE | $117.00 |
| SDMC 86.0119 | LOADING ZONE | $94.00 |
| SDMC 86.0121 | ALLEY PARKING | $59.50 |
